Medal Count
| School | Oly | Med | GMe | Gol | Sil | Bro | Tot |
|---|---|---|---|---|---|---|---|
| Brown | 54 | 26 | 8 | 10 | 9 | 17 | 36 |
| Columbia | 41 | 17 | 7 | 10 | 5 | 9 | 24 |
| Cornell | 78 | 36 | 18 | 18 | 17 | 5 | 40 |
| Dartmouth | 128 | 39 | 13 | 15 | 20 | 11 | 46 |
| Harvard | 195 | 75 | 38 | 45 | 35 | 20 | 100 |
| Penn | 131 | 39 | 14 | 21 | 25 | 18 | 64 |
| Princeton | 97 | 43 | 12 | 17 | 22 | 18 | 57 |
| Yale | 156 | 79 | 41 | 52 | 27 | 30 | 109 |
| Ivy League | 880 | 353 | 151 | 188 | 160 | 128 | 476 |
KEY:
Oly = Olympians
Med = Medalists
GMe = Gold Medalists
Gol = Gold Medals
Sil = Silver Medals
Bro = Bronze Medals
Tot = Total Medals










